Ora Cod Eveniment 1 2
mi. 17:00 2663 Malek M. - Koutnik J. 1.58 2.25
mi. 17:00 5100 Paldusc T. - Picek P. 1.73 2.00
mi. 17:00 5099 Horak D. - Ladislav H. 1.62 2.15
mi. 17:00 5101 Postelt V. - Janata T. 2.55 1.47
mi. 17:30 5105 Trinta M. - Longin M. 1.68 2.05
mi. 17:30 5104 Sulava L. - Pleskot J. 1.90 1.80
mi. 17:30 5102 Cejka M. - Pesout P. 1.70 2.05
mi. 17:30 5103 Lazar J. - Briska J. 1.73 1.98
mi. 18:00 5112 Picek P. - Sulava L. 1.37 2.85
mi. 18:00 5111 Ladislav H. - Trinta M. 2.65 1.42
mi. 18:00 5107 Koutnik J. - Cejka M. 1.73 2.00
mi. 18:00 5106 Janata T. - Lazar J. 1.90 1.80
mi. 18:30 5125 Pleskot J. - Paldusc T. 2.10 1.67
mi. 18:30 5115 Longin M. - Horak D. 2.10 1.67
mi. 18:30 5114 Briska J. - Postelt V. 2.55 1.47
mi. 18:30 5120 Pesout P. - Malek M. 2.15 1.62
mi. 19:00 5136 Paldusc T. - Sulava L. 1.68 2.05
mi. 19:00 5127 Horak D. - Trinta M. 2.05 1.68
mi. 19:00 5137 Postelt V. - Lazar J. 1.63 2.15
mi. 19:00 5135 Malek M. - Cejka M. 1.32 3.10
mi. 19:30 5142 Ladislav H. - Longin M. 3.75 1.23
mi. 19:30 5144 Picek P. - Pleskot J. 1.42 2.65
mi. 19:30 5138 Janata T. - Briska J. 1.70 2.00
mi. 19:30 5139 Koutnik J. - Pesout P. 1.90 1.80
mi. 21:00 5152 Sychra M. - Fojt P. 1.60 2.20
mi. 21:00 5146 Klimenta M. - Cmerda O. 1.57 2.25
mi. 21:00 5151 Petracek V. - Jezek M. 1.90 1.80
mi. 21:00 5150 Malina V. - Laznicka R. 1.48 2.45
mi. 21:30 5154 Pycha P. - Plachy J. 1.65 2.10
mi. 21:30 5155 Rose R. - Pagac Z. 1.80 1.90
mi. 21:30 5153 Jonas R. - Pelikan t. 1.50 2.42
mi. 21:30 5156 Vavrecka M. - Kliuchuk Ro. 1.60 2.20
mi. 22:00 5161 Cmerda O. - Rose R. 1.95 1.75
mi. 22:00 5171 Jezek M. - Vavrecka M. 1.60 2.20
mi. 22:00 5172 Laznicka R. - Jonas R. 2.75 1.40
mi. 22:00 5167 Fojt P. - Pycha P. 1.93 1.78
mi. 22:30 5177 Plachy J. - Sychra M. 2.45 1.48
mi. 22:30 5175 Pagac Z. - Klimenta M. 1.80 1.90
mi. 22:30 5176 Pelikan t. - Malina V. 2.30 1.55
mi. 22:30 5174 Kliuchuk Ro. - Petracek V. 2.25 1.57
mi. 23:00 5178 Klimenta M. - Rose R. 1.83 1.88
mi. 23:00 5182 Malina V. - Jonas R. 1.80 1.90
mi. 23:00 2664 Sychra M. - Pycha P. 2.25 1.57
mi. 23:30 5184 Cmerda O. - Pagac Z. 1.67 2.10
mi. 23:30 5185 Fojt P. - Plachy J. 1.75 1.97
mi. 23:30 5186 Laznicka R. - Pelikan t. 1.35 2.90
mi. 23:30 2665 Jezek M. - Kliuchuk Ro. 1.48 2.50
mi. 23:59 5189 Picek P. - Varcl Jan J. 1.85 1.85
mi. 23:59 5190 Svoboda A. - Syroha M. 1.73 2.00
mi. 23:59 5187 Fisar T. - Kucirek O. 1.67 2.10
mi. 23:59 5194 Pleskot J. - Trinta M. 2.60 1.43
mi. 23:59 5193 Nguyen BA H. - Sprynar P. 1.60 2.20
mi. 23:59 5191 Adamec M. - Kolenic T. 2.40 1.50
mi. 23:59 5197 Varcl Jan J. - Darin K. 2.00 1.73
mi. 23:59 5195 Kucirek O. - Vtelensky L. 3.30 1.28
mi. 23:59 5196 Syroha M. - Strnad J. 1964 3.10 1.32
mi. 23:59 5199 Picek P. - Pleskot J. 1.37 2.85
mi. 23:59 5200 Svoboda A. - Nguyen BA H. 1.73 2.00
mi. 23:59 5198 Fisar T. - Adamec M. 2.60 1.43
mi. 23:59 5201 Darin K. - Trinta M. 2.15 1.65
mi. 23:59 5203 Vtelensky L. - Kolenic T. 1.75 1.95
mi. 23:59 5202 Strnad J. 1964 - Sprynar P. 1.43 2.60
mi. 23:59 5206 Varcl Jan J. - Pleskot J. 1.85 1.85
mi. 23:59 5204 Kucirek O. - Adamec M. 3.30 1.28
mi. 23:59 5205 Syroha M. - Nguyen BA H. 1.90 1.80
mi. 23:59 5209 Trinta M. - Picek P. 2.60 1.43
mi. 23:59 5208 Sprynar P. - Svoboda A. 2.45 1.48
mi. 23:59 5207 Kolenic T. - Fisar T. 2.95 1.35
mi. 23:59 5212 Pleskot J. - Darin K. 1.70 2.05
mi. 23:59 5210 Adamec M. - Vtelensky L. 2.35 1.53
mi. 23:59 5211 Nguyen BA H. - Strnad J. 1964 2.00 1.73
mi. 23:59 5218 Trinta M. - Varcl Jan J. 2.10 1.65
mi. 23:59 5213 Kolenic T. - Kucirek O. 1.53 2.35
mi. 23:59 5214 Sprynar P. - Syroha M. 1.73 2.00
mi. 23:59 5219 Strnad J. 1964 - Svoboda A. 2.20 1.60
mi. 23:59 5225 Vtelensky L. - Fisar T. 1.57 2.25
mi. 23:59 2667 Darin K. - Picek P. 1.80 1.90
Cel mai bun din 5 seturi!
Ora Cod Eveniment 1 2
mi. 16:25 2777 Dolezal M. - Marat F. 1.90 1.80
Cel mai bun din 5 seturi!