+ 7 speciale







Ora Cod Eveniment 1 2
du. 11:00 11974 Jaroslav Martinek - Milos Pospisil 2.26 1.59
du. 11:00 1155 Dan Volhejn - Lukas Jindrak 2.20 1.61
du. 11:00 1163 Jan Pleskot - Tomas Regner 1.92 1.82
du. 11:00 1160 Marek Placek - Darin Kryl 1.59 2.26
du. 11:30 11968 Miroslav Adamec - Vaclav Hruska Snr 1.53 2.36
du. 11:30 1156 Jiri Jira - Petr Serak 3.05 1.33
du. 11:30 12177 Lubor Sulava - Martin Tacinec 2.26 1.59
du. 11:30 12187 Jan Kanera - Ales Barton 1.67 2.11
du. 13:00 1166 Tomas Janata - Martin Sobisek 2.73 1.40
du. 13:00 12179 Matej Pycha - Jaroslav Jonas Jnr 1.82 1.92
du. 13:00 12193 Daniel Tuma - Kir Martin 1.87 1.87
du. 13:00 12199 Jakub Simecek - Lukas Malek 1.48 2.45
du. 13:30 1169 Matej Nohejl - Tomas Barta 1.40 2.73
du. 13:30 12227 Ondrej Kysely - Plachy Jiri 1.73 2.01
du. 13:30 12237 Pavel Sprynar - Daniel Cupec 1.59 2.26
du. 14:00 12397 Martin Sobisek - Matej Nohejl 1.59 2.26
du. 14:00 12211 Kir Martin - Ondrej Kysely 2.11 1.67
du. 14:00 12652 Jaroslav Jonas Jnr - Pavel Sprynar 2.01 1.73
du. 14:30 12527 Milan Kolar - Jakub Simecek 2.45 1.48
du. 14:30 12443 Tomas Barta - Tomas Janata 2.36 1.53
du. 14:30 12235 Plachy Jiri - Daniel Tuma 1.73 2.01
du. 14:30 12649 Daniel Cupec - Matej Pycha 1.73 2.01
du. 15:00 12668 Matej Pycha - Pavel Sprynar 1.31 3.20
du. 15:00 12661 Tomas Janata - Matej Nohejl 1.67 2.11
du. 15:30 12664 Lukas Malek - Milan Kolar 1.40 2.73
du. 15:30 12669 Martin Sobisek - Tomas Barta 1.48 2.45
du. 15:30 1164 Kir Martin - Plachy Jiri 1.61 2.20
du. 15:30 12653 Jaroslav Jonas Jnr - Daniel Cupec 1.87 1.87
du. 17:00 1153 Jakub Stolfa - Vladimir Postelt 2.27 1.57
du. 17:00 1159 Martin Vizek - Plachy Jiri 1.53 2.34
du. 17:00 12059 Stanislav Olejarcik - Milan Fisera 1.74 2.00
du. 17:00 11864 Jaroslav Strnad 1961 - Leos Havrda 2.90 1.37
du. 17:30 1170 Tomas Barta - Martin Sobisek 2.11 1.67
du. 17:30 11863 Jakub Tazler - Kir Martin 1.87 1.87
du. 17:30 11869 Cetner Milan - Pavel Sprynar 2.20 1.61
du. 18:00 1174 Milan Fisera - Stepan Kysely 2.27 1.57
du. 18:00 1175 Vladimir Postelt - Jakub Tazler 1.67 2.11
du. 18:00 11867 Plachy Jiri - Tomas Barta 1.53 2.35
du. 18:00 12262 Leos Havrda - Cetner Milan 1.53 2.35
du. 18:30 1179 Kir Martin - Jakub Stolfa 1.87 1.87
du. 18:30 11901 Martin Sobisek - Martin Vizek 1.67 2.11
du. 18:30 12255 Pavel Sprynar - Jaroslav Strnad 1961 1.31 3.20
du. 19:00 11980 Jaroslav Strnad 1961 - Cetner Milan 1.80 1.93
du. 19:00 1186 Martin Vizek - Tomas Barta 1.57 2.27
du. 19:00 1192 Jakub Stolfa - Jakub Tazler 1.42 2.70
du. 19:00 12376 Stanislav Olejarcik - Stepan Kysely 1.87 1.87
du. 19:30 1185 Leos Havrda - Pavel Sprynar 1.40 2.73
du. 19:30 11866 Vladimir Postelt - Kir Martin 1.82 1.92
du. 19:30 11885 Plachy Jiri - Martin Sobisek 2.90 1.37
du. 21:00 1213 Michal Vavrecka - Josef Medek 3.80 1.22
du. 21:00 12529 Darin Kryl - Tomas Regner 1.57 2.27
du. 21:00 12441 Vratislav Petracek - Ondrej Novak 1.87 1.87
du. 21:00 12370 Michal Vondrak - Vladislav Hampejs 1.67 2.11
du. 21:30 1181 Patrik Pycha - Lubos Krticka 1.57 2.27
du. 21:30 1180 Petr Macela - Jan Zajicek 1.74 2.00
du. 21:30 1197 Eric Maresh - Turek Tomas 1.40 2.73
du. 21:30 12532 Libor Zoha - Adam Kudelka 1.73 2.01
du. 22:00 12392 Josef Medek - Petr Macela 1.67 2.11
du. 22:00 12375 Vladislav Hampejs - Patrik Pycha 1.73 2.01
du. 22:30 1183 Lubos Krticka - Michal Vondrak 2.11 1.67
du. 23:00 12391 Michal Vavrecka - Petr Macela 2.01 1.73
du. 23:00 12384 Michal Vondrak - Patrik Pycha 1.37 2.90
du. 23:30 12394 Vladislav Hampejs - Lubos Krticka 1.73 2.01
du. 23:30 12398 Josef Medek - Jan Zajicek 1.53 2.35
lu. 01:00 12760 Oleksandr Kolisnyk - Matous Klimenta 1.61 2.20
lu. 02:00 12788 Matous Klimenta - Dan Volhejn 2.60 1.43
lu. 02:00 12789 Tomas Janata - Karel Brozhik 2.01 1.73
lu. 02:30 12781 Oleksandr Kolisnyk - Ondrej Svacha 1.87 1.87
lu. 03:30 12776 Matous Klimenta - Ondrej Svacha 1.42 2.70
lu. 03:30 12794 Tomas Janata - Jan Sucharda 3.05 1.33
lu. 04:30 12791 Jan Sucharda - Karel Brozhik 2.01 1.73
lu. 04:30 12796 Ondrej Svacha - Dan Volhejn 2.10 1.67
+ 6 speciale






Ora Cod Eveniment 1 2
du. 11:20 10728 Sklemin Aleksey - Shulkov Maxim 1.45 2.55
du. 11:35 10986 Ilya Novikov - Evgeny Kharchenko 1.29 3.30
du. 11:50 10706 Kariukhin Aleksandr - Aleksandr Potekhin 3.30 1.29
du. 11:50 11510 Lopatin Sergey - Aleksandr Chuliukov 2.63 1.43
du. 11:50 11034 Girevenkov Alik - Ivan Afanasiyev 1.42 2.70
du. 12:05 10979 Igor Kovalev - Nikolay Tarasenkov 1.53 2.35
du. 12:05 10505 Mikhail Marchenko - Murzakmatov Ernist 1.36 2.90
du. 12:20 10704 Shulkov Maxim - Kariukhin Aleksandr 1.87 1.87
du. 12:20 11499 Evgenii Kryuchkov - Vladimir Eremin 2.27 1.57
du. 12:20 11032 Aleksandr Gusev - Andrey Prokhorov 2.70 1.42
du. 12:35 10984 Evgeny Kharchenko - Igor Kovalev 1.29 3.40
du. 12:50 10712 Aleksandr Potekhin - Sklemin Aleksey 1.87 1.87
du. 12:50 11519 Aleksandr Chuliukov - Evgenii Kryuchkov 1.37 2.80
du. 12:50 11028 Ivan Afanasiyev - Aleksandr Gusev 1.25 3.50
du. 13:05 10985 Nikolay Tarasenkov - Ilya Novikov 1.77 1.97
du. 13:05 10504 Murzakmatov Ernist - Vladimir Vologzhanin 1.22 3.80
du. 13:20 10772 Sklemin Aleksey - Kariukhin Aleksandr 1.31 3.20
du. 13:20 11523 Vladimir Eremin - Lopatin Sergey 1.57 2.27
du. 13:30 11035 Andrey Prokhorov - Girevenkov Alik 2.35 1.53
du. 13:35 10971 Ilya Novikov - Igor Kovalev 1.69 2.09
du. 13:35 10503 Vladimir Vologzhanin - Mikhail Marchenko 2.70 1.42
du. 13:50 10729 Shulkov Maxim - Aleksandr Potekhin 3.80 1.22
du. 13:50 11507 Lopatin Sergey - Evgenii Kryuchkov 1.27 3.40
du. 13:50 11042 Girevenkov Alik - Aleksandr Gusev 1.48 2.45
du. 14:05 10995 Evgeny Kharchenko - Nikolay Tarasenkov 1.61 2.22
du. 14:20 11528 Aleksandr Chuliukov - Vladimir Eremin 1.51 2.40
du. 14:30 11045 Ivan Afanasiyev - Andrey Prokhorov 1.88 1.85
du. 15:20 12536 Vladimir Klimentev - Egorov Pavel Evgenevich 1.22 3.80
du. 15:35 12537 Rasskazov Anton - Dmitry Petrochenko 1.29 3.30
du. 15:45 12539 Aleksei Iurevich Bogacev - Anton Yudin 1.29 3.40
du. 15:50 11538 Mikhail Nurmukhamedov - Mikhail Gusev 1.63 2.16
du. 15:50 12538 Valeriy Zanev - Vasilevskiy Kirill 4.50 1.16
du. 15:50 12559 Ildar Davlitshin - Yurii Khaperskii 2.63 1.43
du. 16:05 12564 Anton Boev - Bazilevsky Vitaly 2.18 1.63
du. 16:05 12566 Igor Matveev - Mikhail Cheklin 2.70 1.42
du. 16:20 11524 Yankovskii Andrei - Roman Zelenskii 2.35 1.53
du. 16:20 12555 Egorov Pavel Evgenevich - Ildar Davlitshin 2.27 1.57
du. 16:20 12565 Vladimir Khurgin - Konstantin Barchukov 1.14 4.75
du. 16:35 12540 Anton Yudin - Igor Matveev 3.20 1.31
du. 16:35 12557 Dmitry Petrochenko - Anton Boev 2.40 1.51
du. 16:50 11525 Mikhail Gusev - Yankovskii Andrei 1.36 3.00
du. 16:50 12543 Vasilevskiy Kirill - Vladimir Khurgin 3.50 1.25
du. 16:50 12572 Yurii Khaperskii - Vladimir Klimentev 1.36 2.90
du. 17:05 12542 Mikhail Cheklin - Aleksei Iurevich Bogacev 1.73 2.02
du. 17:05 12579 Bazilevsky Vitaly - Rasskazov Anton 1.73 2.02
du. 17:20 11547 Roman Zelenskii - Mikhail Nurmukhamedov 3.50 1.25
du. 17:20 12546 Konstantin Barchukov - Valeriy Zanev 1.50 2.45
du. 17:20 12584 Vladimir Klimentev - Ildar Davlitshin 1.67 2.10
du. 17:35 12581 Aleksei Iurevich Bogacev - Igor Matveev 2.12 1.67
du. 17:35 12583 Rasskazov Anton - Anton Boev 2.01 1.73
du. 17:50 12758 Valeriy Zanev - Vladimir Khurgin 4.15 1.20
du. 17:50 11526 Mikhail Nurmukhamedov - Yankovskii Andrei 1.69 2.07
du. 17:50 12571 Egorov Pavel Evgenevich - Yurii Khaperskii 1.87 1.87
du. 18:05 12541 Dmitry Petrochenko - Bazilevsky Vitaly 2.45 1.50
du. 18:05 12573 Anton Yudin - Mikhail Cheklin 3.80 1.22
du. 18:20 12756 Vasilevskiy Kirill - Konstantin Barchukov 2.01 1.73
du. 18:20 11735 Mikhail Gusev - Roman Zelenskii 1.85 1.88
du. 19:35 14941 Anton Sirotkin - Oleg Zyuganov 2.63 1.43
du. 19:50 12757 Mikhail Nurmukhamedov - Alexander Ekzhanov 2.31 1.56
du. 19:50 12544 Aleksandr Pismenny - Sergey Burov 2.31 1.56
du. 20:05 14959 Nikita Sukharnikov - Armen Mikhailovich Pomazkov 1.43 2.63
du. 20:20 12755 Mikhail Gusev - Sergey Drykin 1.69 2.07
du. 20:20 11744 Vyacheslav Chernov - Mikhail Taltykin 1.88 1.85
du. 20:35 14957 Oleg Zyuganov - Nikita Sukharnikov 1.87 1.87
du. 20:50 12767 Alexander Ekzhanov - Mikhail Gusev 3.30 1.29
du. 20:50 11756 Sergey Burov - Vyacheslav Chernov 1.25 3.50
du. 21:05 14961 Armen Mikhailovich Pomazkov - Anton Sirotkin 2.15 1.65
du. 21:20 12774 Sergey Drykin - Mikhail Nurmukhamedov 1.42 2.70
du. 21:20 11758 Mikhail Taltykin - Aleksandr Pismenny 1.61 2.22
du. 21:35 14965 Anton Sirotkin - Nikita Sukharnikov 2.25 1.59
du. 21:50 12771 Mikhail Nurmukhamedov - Mikhail Gusev 1.71 2.04
du. 21:50 11760 Aleksandr Pismenny - Vyacheslav Chernov 2.10 1.67
du. 22:05 14969 Oleg Zyuganov - Armen Mikhailovich Pomazkov 1.85 1.88
du. 22:20 12769 Alexander Ekzhanov - Sergey Drykin 1.51 2.40
du. 22:20 11759 Sergey Burov - Mikhail Taltykin 1.56 2.33