+ 9 speciale









Ora Cod Eveniment 1 2
lu. 18:30 11230 Tadeas Zika - Daniel Tomica 1.88 1.79
lu. 18:30 8266 Oleksandr Kolisnyk - Martin Huk 2.22 1.57
lu. 19:00 11729 Karel Bartak - Josef Rossler 1.45 2.40
lu. 19:00 11775 Adam Brazda - Petr Stehlik 1.91 1.77
lu. 19:00 13316 Michal Vavrecka - Valois Kayque 2.60 1.40
lu. 19:30 8831 Michal Wollny - Tadeas Zika 1.43 2.50
lu. 19:30 8841 Jan Kanera - Oleksandr Kolisnyk 1.60 2.16
lu. 19:30 8857 Jan Sucharda - Simon Kadavy 1.80 1.88
lu. 19:30 11719 Michal Zahradka - Jakub Vales 2.70 1.40
lu. 21:00 11473 Marcel Pikous - Vojtech Svechota 1.98 1.60
lu. 21:00 12221 Josef Medek - Petr Macela 1.87 1.82
lu. 21:00 12145 Petr Stehlik - Jiri Louda 1.83 1.85
lu. 21:00 10294 Michal Vedmoch - Jaroslav Prokupek 2.30 1.53
lu. 21:00 14588 Jakub Levicky - Michal Hudecek 1.67 1.87
lu. 21:30 14402 Jan Sucharda - Simon Kadavy 1.83 1.87
lu. 21:30 12140 Ivan Jemelka - Vaclav Zidek 1.53 2.31
lu. 21:30 11713 Sebastian Kasnik - Radek Rose 2.09 1.63
lu. 21:30 11715 Tomas Dousa - Radim Pavelka 1.65 2.08
lu. 22:30 12135 Radek Rose - Marcel Pikous 1.53 2.26
lu. 22:30 12402 Radim Pavelka - Michal Vedmoch 1.83 1.85
lu. 23:00 12217 Petr Stehlik - Jan Sucharda 2.26 1.53
lu. 23:00 11926 Jakub Levicky - Ivan Jemelka 2.09 1.63
lu. 23:30 12146 Jaroslav Prokupek - Radim Pavelka 1.71 1.99
lu. 23:30 13018 Vojtech Svechota - Radek Rose 1.58 2.20
lu. 23:30 11920 Jiri Louda - Simon Kadavy 2.02 1.69
ma. 01:00 12384 Blazek Jan - Alexander Mikuska 1.65 2.06
ma. 01:00 12607 Patrik Pycha - Daniel Tuma 1.80 1.87
ma. 01:30 13083 Alesh Bayer - Jakub Tazler 1.85 1.83
ma. 02:00 13077 Martin Stefek - Jan Pleskot 2.40 1.48
ma. 02:00 12611 Daniel Tuma - Martin Sobisek 1.99 1.71
ma. 02:00 12640 Alexander Mikuska - Dmitro Parhomenko 2.18 1.59
ma. 02:30 13072 Lubor Sulava - Rotislav Hasmanda 1.95 1.71
ma. 03:00 17478 Dmitro Parhomenko - Lukas Babicka 1.88 1.78
ma. 03:30 14403 Alexander Mikuska - Ondrej Fejtek 2.14 1.60
ma. 03:30 12609 Daniel Tuma - Alesh Bayer 2.09 1.63
ma. 04:30 17597 Ondrej Fejtek - Dmitro Parhomenko 1.50 2.38
ma. 04:30 12612 Alesh Bayer - Martin Sobisek 1.60 2.15
ma. 05:00 13082 Ondrej Pastorek - Martin Stefek 1.65 2.08
ma. 05:00 13329 Jakub Tazler - Daniel Tuma 1.51 2.36
ma. 05:00 12633 Lukas Babicka - Alexander Mikuska 1.53 2.27
ma. 05:30 13078 Martin Sobisek - Patrik Pycha 1.88 1.79
ma. 09:30 10784 Lukas Jindrak - Michal Vavrecka 1.83 1.83
ma. 10:30 10824 Michal Vavrecka - Eric Maresh 1.99 1.71
ma. 11:00 10347 Jiri Grohsgott - Lubos Forman 1.51 2.34
ma. 11:00 10811 Eric Maresh - Lukas Jindrak 1.79 1.88
ma. 11:30 10799 Jan Mecl Jr. - Michal Vavrecka 1.79 1.88
ma. 11:30 10363 Vrba Jindrich - Petr Serak 1.71 1.97
ma. 13:00 10833 Michal Zahradka - Dan Volhejn 1.53 2.27
ma. 13:00 10836 Jiri Havel - Milan Smrcek 3.10 1.30
ma. 13:30 10327 Vaclav Dolezal - Lukas Malek 2.90 1.33
ma. 14:00 10770 Dan Volhejn - Michal Vavrecka 1.98 1.71
ma. 14:00 10366 Milan Smrcek - Vaclav Dolezal 1.83 1.83
ma. 15:00 10795 Jiri Havel - Vaclav Dolezal 2.40 1.48
ma. 15:00 10357 Michal Zahradka - Michal Vavrecka 1.43 2.55
ma. 17:30 9697 Radek Bartunek - Milos Pospisil 1.30 3.10
ma. 18:00 9699 Miroslav Barta - Jiri Hyrsl 1.83 1.83
ma. 18:30 9828 Milos Pospisil - Martin Stefek 1.24 3.50
ma. 19:00 9700 Leos Havrda - Jiri Hyrsl 1.88 1.79
ma. 19:00 9831 Martin Stefek - Radek Bartunek 1.85 1.83
ma. 19:30 9526 Mihail Trinta - Milos Pospisil 2.31 1.51
ma. 21:00 9905 Milan Regner - Jiri Moravek 1.80 1.88
ma. 21:30 9852 Plachy Jiri - Hoang Tai Nguyen Ba 1.85 1.83
ma. 22:00 10785 Jiri Moravek - Mihail Trinta 2.70 1.38
ma. 22:30 9899 Hoang Tai Nguyen Ba - Pavel Fojt 1.71 1.99
ma. 22:30 9918 Radek Bartunek - Milan Regner 2.31 1.51
ma. 23:00 9913 Milan Regner - Mihail Trinta 1.83 1.83
ma. 23:30 10829 Jiri Moravek - Radek Bartunek 2.20 1.57
mi. 01:30 10759 Jiri Ruzicka - Martin Huk 2.23 1.56
mi. 02:00 11005 Oleksandr Kolisnyk - Dan Volhejn 1.83 1.83
mi. 02:30 10837 Vratislav Petracek - Jiri Ruzicka 1.59 2.18
mi. 03:00 10873 Dan Volhejn - Martin Huk 2.23 1.57
mi. 03:00 10407 Tomas Janata - Plachy Jiri 1.53 2.31
mi. 03:30 10882 Oleksandr Kolisnyk - Jiri Ruzicka 1.88 1.79
mi. 04:30 10872 Hoang Tai Nguyen Ba - Tomas Janata 1.83 1.85
mi. 04:30 10384 Jiri Ruzicka - Dan Volhejn 1.83 1.85
mi. 05:30 10985 Tomas Janata - Jiri Dedek 1.57 2.20
mi. 05:30 10868 Dan Volhejn - Vratislav Petracek 1.83 1.83
+ 13 speciale













Ora Cod Eveniment 1 2
lu. 18:45 12442 Dmitri Razinkov - Ivanov Alexander 1.56 2.23
lu. 18:45 13449 Alexander Zhelubenkov - Artem Denisov 1.59 2.18
lu. 19:00 8882 Vasily Shirshov - Vladimir Eremin 1.42 2.60
lu. 19:15 12451 Ivan Pandur - Roman Sitnikov 1.40 2.68
lu. 19:30 4255 Andrey Ampleev - Aleksandr Ivanovich Frolov 1.85 1.83
lu. 19:30 8884 Andrey Shmakov - Alexander Gribkov 1.83 1.83
lu. 19:45 12443 Ivanov Alexander - Ivan Pandur 1.85 1.83
lu. 20:00 6790 Mikhail Marchenko - Vladimir Kasatkin 2.60 1.42
lu. 20:15 12446 Roman Sitnikov - Dmitri Razinkov 2.63 1.40
lu. 20:15 13575 Anatoly Batalov - Alexander Zhelubenkov 2.60 1.42
lu. 20:30 8887 Alexander Gribkov - Vasily Shirshov 2.90 1.33
lu. 20:30 6796 Vladimir Kasatkin - Aleksandr Ivanovich Frolov 1.53 2.27
lu. 20:45 12435 Dmitri Razinkov - Ivan Pandur 1.87 1.80
lu. 21:00 14146 Andrey Ampleev - Mikhail Marchenko 1.85 1.83
lu. 21:00 7548 Andrey Khramov - Eduard Golovachev 1.67 2.05
lu. 21:15 13589 Artem Denisov - Anatoly Batalov 2.12 1.60
lu. 21:15 12849 Ivanov Alexander - Roman Sitnikov 2.30 1.53
lu. 21:30 8894 Vladimir Eremin - Alexander Gribkov 1.83 1.83
lu. 22:30 10761 Nikolay Tarasenkov - Vasiliy Rudenko 1.74 1.94
lu. 22:45 9270 Aleksei Zubov - Oleg Kharlakin 1.29 3.15
lu. 22:45 10916 Nikita Mareev - Artem Poidashev 1.83 1.83
lu. 23:00 10763 Evgeny Anisimov - Mikhail Sverdlov 1.33 2.90
lu. 23:15 9262 Oleg Moshnikov - Alexander Kolmin 2.34 1.51
lu. 23:15 10912 Vasilii Obukhov - Aleksandr Pismenny 2.63 1.42
lu. 23:30 10869 Vasiliy Rudenko - Mikhail Taltykin 1.83 1.83
lu. 23:45 9266 Oleg Kharlakin - Dmitriy Kugurushev 2.11 1.63
lu. 23:45 10939 Artem Poidashev - Aleksey Shershnev 1.74 1.94
ma. 00:00 10867 Nikolay Tarasenkov - Evgeny Anisimov 1.53 2.27
ma. 00:15 11208 Nikita Mareev - Vasilii Obukhov 1.24 3.50
ma. 00:15 9773 Aleksei Zubov - Oleg Moshnikov 2.11 1.63
ma. 00:30 10846 Mikhail Taltykin - Mikhail Sverdlov 1.42 2.60
ma. 00:45 11207 Aleksey Shershnev - Aleksandr Pismenny 2.27 1.53
ma. 00:45 9772 Dmitriy Kugurushev - Alexander Kolmin 1.60 2.12
ma. 01:15 11223 Artem Poidashev - Vasilii Obukhov 1.48 2.40
ma. 01:15 9774 Oleg Kharlakin - Oleg Moshnikov 3.00 1.33
ma. 01:30 10905 Mikhail Sverdlov - Nikolay Tarasenkov 3.10 1.30
ma. 01:45 11193 Aleksandr Pismenny - Nikita Mareev 1.94 1.74
ma. 01:45 9767 Alexander Kolmin - Aleksei Zubov 2.16 1.60
ma. 02:00 10932 Evgeny Anisimov - Mikhail Taltykin 3.40 1.25
ma. 02:15 11220 Vasilii Obukhov - Aleksey Shershnev 2.63 1.42
ma. 02:15 9771 Oleg Moshnikov - Dmitriy Kugurushev 2.11 1.63
ma. 02:30 10935 Mikhail Sverdlov - Vasiliy Rudenko 1.53 2.30
ma. 02:45 11156 Aleksandr Pismenny - Artem Poidashev 1.48 2.40
ma. 02:45 9769 Alexander Kolmin - Oleg Kharlakin 1.53 2.30
ma. 03:00 10938 Mikhail Taltykin - Nikolay Tarasenkov 1.74 1.94
ma. 03:15 11164 Aleksey Shershnev - Nikita Mareev 2.55 1.43
ma. 03:15 9791 Dmitriy Kugurushev - Aleksei Zubov 1.33 2.90
ma. 06:30 9956 Oleg Belugin - Mikhailov Aleksei 1.82 1.86
ma. 06:45 8580 Igor Rokhlin - Aleksander Derkach 1.74 1.95
ma. 06:45 9366 Yuri Burmakin - Nikita Bespalov 2.23 1.57
ma. 07:00 9962 Oleg Borisovich Manuylov - Igor Blinov 2.23 1.56
ma. 07:00 7612 Lopatin Sergey - Andrei Bokov 1.83 1.83
ma. 07:15 8583 Mikhail Smirnov - Valeriy Zanev 1.33 2.80
ma. 07:15 9374 Vladimir Ippolitov - Maksim Mameka 2.45 1.45
ma. 07:30 9953 Mikhailov Aleksei - Oleg Borisovich Manuylov 1.45 2.45
ma. 07:30 7604 Konstantin Bystrushkin - Viktor Rakhmanovskii 1.51 2.36
ma. 07:45 9381 Nikita Bespalov - Vladimir Ippolitov 1.25 3.30
ma. 07:45 8577 Aleksander Derkach - Mikhail Smirnov 1.67 2.05
ma. 08:00 9959 Igor Blinov - Oleg Belugin 2.11 1.63
ma. 08:15 8581 Valeriy Zanev - Igor Rokhlin 1.70 2.01
ma. 08:15 9378 Maksim Mameka - Yuri Burmakin 1.83 1.83
ma. 08:30 9944 Oleg Belugin - Oleg Borisovich Manuylov 1.83 1.83
ma. 08:30 7638 Viktor Rakhmanovskii - Lopatin Sergey 1.83 1.83
ma. 08:45 9371 Yuri Burmakin - Vladimir Ippolitov 1.22 3.70
ma. 09:00 9936 Mikhailov Aleksei - Igor Blinov 1.32 3.00
ma. 09:00 7675 Lopatin Sergey - Konstantin Bystrushkin 2.60 1.42
ma. 09:15 8553 Aleksander Derkach - Valeriy Zanev 1.29 3.15
ma. 09:15 9364 Nikita Bespalov - Maksim Mameka 1.78 1.91
ma. 09:30 7685 Andrei Bokov - Viktor Rakhmanovskii 1.60 2.12
ma. 10:30 9940 Aleksandr Arbidan - Roman Alov 1.67 2.05
ma. 10:45 9350 Sergey Kulikov - Anton Skoblov 1.83 1.83
ma. 11:00 7696 Dmitry Krivonos - Oleg Shagarov 1.83 1.83
ma. 11:00 10011 Artem Poidashev - Aleksandr Pismenny 2.40 1.48
ma. 11:15 8557 Yuri Shkolnikov - Nikita Tolmachev 1.65 2.07
ma. 11:15 9359 Narzukov Dmitriy - Aleksey Stroev 2.35 1.51
ma. 11:30 7674 Ivan Pandur - Alexey Boyko 1.59 2.18
ma. 11:30 10008 Roman Alov - Artem Poidashev 1.70 2.01
ma. 11:45 8544 Vadim Pryakhin - Yuri Shkolnikov 1.65 2.06
ma. 11:45 9362 Anton Skoblov - Narzukov Dmitriy 2.90 1.33
ma. 12:00 7648 Oleg Shagarov - Ivan Pandur 1.67 2.05
ma. 12:00 10010 Aleksandr Pismenny - Aleksandr Arbidan 2.70 1.40
ma. 12:15 9365 Aleksey Stroev - Sergey Kulikov 2.11 1.63
ma. 12:30 7671 Alexey Boyko - Dmitry Krivonos 1.65 2.07
ma. 12:30 10003 Aleksandr Arbidan - Artem Poidashev 1.98 1.71
ma. 13:00 7650 Dmitry Krivonos - Ivan Pandur 1.42 2.60
ma. 13:00 10009 Roman Alov - Aleksandr Pismenny 1.98 1.71
ma. 13:15 9172 Vadim Pryakhin - Nikita Tolmachev 1.95 1.74
ma. 13:15 9444 Anton Skoblov - Aleksey Stroev 1.83 1.83
ma. 13:30 7652 Oleg Shagarov - Alexey Boyko 2.27 1.53
ma. 14:30 10098 Andrey Yakovlev - Anton Kirillov 1.74 1.94
ma. 14:45 9178 Stanislav Andreev - Dmitrii Konstantinov 1.45 2.45
ma. 14:45 9474 Evgeny Kalashnikov - Ivan Bukhtiyarov 1.74 1.94
ma. 15:00 7659 Nikita Bespalov - Mikhail Mukhamedzhanov 1.83 1.83
ma. 15:00 10123 Vladislav Homyakov - Roman Ivashov 2.45 1.45
ma. 15:15 9191 Roman Zelenskii - Yuriy Zaycev 2.45 1.45
ma. 15:15 9479 Konstantin Olshakov - Vladislav Chakhur 1.42 2.60
ma. 15:30 7640 Sergey Lanovenko - Murzakmatov Ernist 1.42 2.60
ma. 15:30 10054 Anton Kirillov - Vladislav Homyakov 1.42 2.60
ma. 15:45 9174 Dmitrii Konstantinov - Roman Zelenskii 1.83 1.83
ma. 15:45 9478 Ivan Bukhtiyarov - Konstantin Olshakov 2.18 1.59
ma. 16:00 10096 Roman Ivashov - Andrey Yakovlev 2.68 1.40
ma. 16:15 9475 Vladislav Chakhur - Evgeny Kalashnikov 1.83 1.83
ma. 16:30 10094 Andrey Yakovlev - Vladislav Homyakov 1.30 3.10
ma. 16:45 9164 Stanislav Andreev - Roman Zelenskii 1.25 3.30
ma. 16:45 9446 Evgeny Kalashnikov - Konstantin Olshakov 1.83 1.83
ma. 17:00 10039 Anton Kirillov - Roman Ivashov 1.70 2.01
ma. 17:00 7719 Nikita Bespalov - Sergey Lanovenko 1.74 1.94
ma. 17:15 9161 Dmitrii Konstantinov - Yuriy Zaycev 2.80 1.33
ma. 17:15 9448 Ivan Bukhtiyarov - Vladislav Chakhur 1.53 2.30
ma. 17:30 7721 Mikhail Mukhamedzhanov - Murzakmatov Ernist 2.11 1.63
ma. 18:30 10051 Timofey Razinkov - Ivan Moshkov 1.60 2.12
ma. 18:45 9163 Dmitry Tikhnenko - Andrey Puchinin 1.40 2.63
ma. 18:45 9460 Mikhail Petrov - Vyacheslav Tsvetkov 1.42 2.63
ma. 19:00 7493 Evgeniy Danilov - Vladimir Khurgin 2.05 1.67
ma. 19:00 10104 Andrey Shmakov - Alexander Gribkov 1.83 1.85
ma. 19:00 7738 Sergey Drykin - Alexey Akkuratov 1.83 1.83
ma. 19:15 9170 Suntsov Artem - Aleksey Lobanov 1.33 2.80
ma. 19:15 9449 Sergey Morozov - Alexey Innazarov 1.53 2.30
ma. 19:30 10066 Ivan Moshkov - Andrey Shmakov 2.27 1.53
ma. 19:45 9168 Andrey Puchinin - Suntsov Artem 3.15 1.30
ma. 19:45 9463 Vyacheslav Tsvetkov - Sergey Morozov 1.87 1.80
ma. 20:00 7610 Vladimir Khurgin - Tsybulskiy Vladimir 2.45 1.45
ma. 20:00 10120 Alexander Gribkov - Timofey Razinkov 2.11 1.63
ma. 20:00 7730 Alexey Akkuratov - Dmitriy Kugurushev 1.30 3.10
ma. 20:15 9165 Aleksey Lobanov - Dmitry Tikhnenko 2.40 1.48
ma. 20:15 9447 Alexey Innazarov - Mikhail Petrov 1.83 1.83
ma. 20:30 10095 Timofey Razinkov - Andrey Shmakov 2.05 1.67
ma. 20:30 7712 Mikhail Nurmukhamedov - Sergey Drykin 2.68 1.40
ma. 20:45 9157 Dmitry Tikhnenko - Suntsov Artem 1.83 1.85
ma. 21:00 7597 Evgeniy Danilov - Tsybulskiy Vladimir 1.87 1.82
ma. 21:00 10091 Ivan Moshkov - Alexander Gribkov 1.32 3.00
ma. 21:00 7734 Sergey Drykin - Dmitriy Kugurushev 1.25 3.30
ma. 21:15 9644 Vyacheslav Tsvetkov - Alexey Innazarov 2.01 1.70
ma. 21:15 9306 Andrey Puchinin - Aleksey Lobanov 1.42 2.60
ma. 21:30 7646 Vladimir Khurgin - Mikhail Smirnov 1.32 3.00
ma. 21:30 7718 Alexey Akkuratov - Mikhail Nurmukhamedov 2.23 1.57
ma. 22:30 10090 Denys Lebedev - Ivan Soldatov 1.60 2.16
ma. 22:45 9647 Oleg Kutuzov - Dmitry Krivonos 1.94 1.74
ma. 22:45 9317 Stanislav Andreev - Aleksandr Fedorov 2.12 1.60
ma. 23:00 10037 Vladimir Eremin - Lopatin Sergey 1.67 2.05
ma. 23:15 9245 Maksim Kadulin - Evgeniy Telnov 1.71 1.99
ma. 23:15 9631 Tyinchtyik Turabekov - Evgeniy Ilyukhin 1.70 2.01
ma. 23:30 10089 Ivan Soldatov - Vasily Shirshov 1.70 2.01
ma. 23:45 9244 Aleksandr Fedorov - Igor Mihaylov 1.60 2.12
ma. 23:45 9658 Dmitry Krivonos - Anatoly Ilin 1.94 1.74
mi. 00:15 9646 Oleg Kutuzov - Tyinchtyik Turabekov 2.11 1.63
mi. 00:15 9273 Stanislav Andreev - Maksim Kadulin 1.83 1.83
mi. 00:45 9645 Anatoly Ilin - Evgeniy Ilyukhin 1.70 2.01
mi. 00:45 9320 Igor Mihaylov - Evgeniy Telnov 1.24 3.50
mi. 01:00 10567 Ivan Soldatov - Vladimir Eremin 1.83 1.83
mi. 01:15 9653 Dmitry Krivonos - Tyinchtyik Turabekov 1.91 1.78
mi. 01:15 9274 Aleksandr Fedorov - Maksim Kadulin 2.70 1.40
mi. 01:45 9632 Evgeniy Ilyukhin - Oleg Kutuzov 1.74 1.94
mi. 01:45 9303 Evgeniy Telnov - Stanislav Andreev 4.00 1.19
mi. 02:15 9243 Maksim Kadulin - Igor Mihaylov 2.60 1.42
mi. 02:15 9623 Tyinchtyik Turabekov - Anatoly Ilin 1.94 1.74
mi. 02:45 9239 Evgeniy Telnov - Aleksandr Fedorov 1.42 2.60
mi. 02:45 9633 Evgeniy Ilyukhin - Dmitry Krivonos 1.51 2.34
mi. 03:00 10633 Vasily Shirshov - Denys Lebedev 3.15 1.30
mi. 03:15 9247 Igor Mihaylov - Stanislav Andreev 1.83 1.83
mi. 03:15 9622 Anatoly Ilin - Oleg Kutuzov 1.53 2.30