+ 10 speciale










Ora Cod Eveniment 1 2
jo. 13:00 7444 Darin Kryl - Dmitro Parhomenko 2.50 1.45
jo. 13:00 7445 Roman Opralka - Prikasky Libor 1.45 2.40
jo. 13:00 7459 Jiri Zuzanek - Jiri Pozarsky 1.58 2.20
jo. 13:00 7468 Lukas Jindrak - Jakub Vales 1.94 1.74
jo. 13:00 19822 Adam Pokorny - Tadeas Zika 1.45 2.50
jo. 13:30 19819 Marek Placek - Josef Belovsky 2.36 1.51
jo. 13:30 19951 Martin Sychra - Daniel Tuma 1.53 2.30
jo. 13:30 20201 Michal Vavrecka - Jan Szotkowski 1.65 2.09
jo. 13:30 8005 Sebastian Kasnik - Zbynek Pagac 1.98 1.71
jo. 14:00 20012 Jakub Vales - Lukas Zeman 1.60 2.16
jo. 14:00 20175 Tadeas Zika - Michal Vavrecka 1.99 1.71
jo. 14:00 20204 Jiri Pozarsky - Martin Sychra 3.00 1.32
jo. 14:30 20050 Daniel Tuma - Jiri Zuzanek 2.40 1.48
jo. 14:30 20202 Jan Szotkowski - Adam Pokorny 2.09 1.63
jo. 15:00 20040 Adam Pokorny - Michal Vavrecka 2.18 1.59
jo. 15:00 20133 Lukas Jindrak - Lukas Zeman 1.67 2.05
jo. 15:00 20198 Jiri Zuzanek - Martin Sychra 1.59 2.16
jo. 15:30 20187 Jakub Vales - Eric Maresh 1.71 1.97
jo. 15:30 20218 Jiri Pozarsky - Daniel Tuma 1.88 1.79
jo. 15:30 20232 Tadeas Zika - Jan Szotkowski 2.06 1.65
jo. 17:00 20208 Radovan Polasek - Radomir Revay 1.70 2.01
jo. 17:30 20212 Petr Saleny - Jiri Ruzicka 2.77 1.37
jo. 17:30 20229 Leos Havrda - Pavel Berdych 2.80 1.37
jo. 17:30 20239 Jakub Pilch - Tadeas Zika 1.65 2.08
jo. 18:00 20209 Radim Urbaniec - David Szotek 2.00 1.70
jo. 18:00 20224 Martin Tacinec - Vaclav Kosar 1.56 2.23
jo. 18:00 20233 Miloslav Lubas - Leos Havrda 1.70 2.00
jo. 18:30 20262 Tadeas Zika - Radovan Polasek 1.95 1.71
jo. 19:00 20240 Daniel Tomica - David Szotek 1.70 2.00
jo. 19:00 20299 Radovan Polasek - Jakub Pilch 1.79 1.88
jo. 19:30 20293 Radim Urbaniec - Sebastian Kasnik 1.45 2.45
jo. 19:30 20376 Radomir Revay - Tadeas Zika 1.85 1.82
jo. 19:30 20381 Miloslav Lubas - Pavel Berdych 2.25 1.53
jo. 21:00 20380 Matous Klimenta - Petr Bradach 2.23 1.56
jo. 21:30 20482 Jan Zajicek - Zdenek Bilek 1.48 2.40
jo. 22:00 20457 Petr Bradach - Petr Saleny 1.25 3.40
jo. 22:00 20406 Karel Brozhik - Jiri Zuzanek 1.59 2.18
jo. 22:00 20540 Josef Medek - Jan Zajicek 1.73 1.96
jo. 22:30 20541 Petr Osvald - Marek Blejchar 1.48 2.40
jo. 23:00 20491 Adam Pokorny - Jan Dzida 2.18 1.59
jo. 23:00 20730 Lukas Boruvka - Jan Zajicek 1.21 3.80
jo. 23:00 20787 Marek Blejchar - Radim Adam 1.80 1.83
jo. 23:00 20798 Matous Klimenta - Petr Saleny 1.29 3.15
jo. 23:30 20662 Josef Medek - Zdenek Bilek 1.21 3.80
jo. 23:30 20750 Karel Brozhik - Karel Kapras 1.60 2.00
jo. 23:30 20854 Ivo Taichman - Petr Osvald 1.65 2.08
vi. 01:00 20809 Radim Pavelka - Dmitro Parhomenko 2.18 1.58
vi. 01:30 21005 Vladimir Postelt - Vladimir Cermak 2.15 1.60
vi. 01:30 21193 Dan Volhejn - Vratislav Petracek 1.83 1.83
vi. 02:00 20930 Filip Wolf - Eric Maresh 2.23 1.57
vi. 02:00 21030 Dmitro Parhomenko - Hoang Tai Nguyen Ba 2.38 1.48
vi. 02:30 21097 Radim Pavelka - Vladimir Postelt 2.18 1.59
vi. 04:00 20994 Vladimir Cermak - Radim Pavelka 1.71 1.99
vi. 04:30 21020 Vladimir Postelt - Hoang Tai Nguyen Ba 1.67 2.06
vi. 04:30 21098 Dan Volhejn - Eric Maresh 2.73 1.38
vi. 05:00 21022 Vratislav Petracek - Filip Wolf 2.12 1.60
+ 20 speciale




















Ora Cod Eveniment 1 2
jo. 12:30 15679 Sergey Nikulin - Viktor Rakhmanovskii 1.56 2.23
jo. 12:45 16584 Surikov Viacheslav - Sergey Burov 2.55 1.43
jo. 12:45 15704 Ivan Lednev - Stepan Kutepov 1.42 2.60
jo. 13:00 15716 Dmitry Bogdanov - Igor Minchenkov 1.59 2.18
jo. 13:15 16588 Andrei Nosov - Vladimir Ippolitov 1.33 2.90
jo. 13:15 15707 Dmitry Tunitsin - Alexander Mashchenko 1.14 4.75
jo. 13:30 15711 Viktor Rakhmanovskii - Oleg Shagarov 1.42 2.60
jo. 13:45 16675 Vladimir Ippolitov - Sergey Burov 1.40 2.63
jo. 14:00 15723 Vasilii Obukhov - Dmitry Bogdanov 1.83 1.83
jo. 14:00 15783 Oleg Shagarov - Sergey Nikulin 1.56 2.23
jo. 14:15 2976 Ivan Lednev - Dmitry Tunitsin 1.11 5.00
jo. 14:15 16612 Surikov Viacheslav - Andrei Nosov 1.98 1.71
jo. 14:30 2980 Pavel Malakhov - Viktor Rakhmanovskii 2.55 1.43
jo. 15:30 15750 Narzukov Dmitriy - Oleg Moshnikov 2.11 1.63
jo. 15:45 2983 Aleksandr Kruglov - Vladimir Slesarev 2.55 1.43
jo. 15:45 2993 Volodin Dmitrii - Oleg Zyuganov 1.83 1.83
jo. 16:00 2979 Andrey Yakovlev - Nikita Shchavelev 1.33 2.90
jo. 16:00 15737 Yuriy Krivenkiy - Mikhail Melnikov 3.10 1.30
jo. 16:15 2977 Alexander Bogomolov - Konstantin Bystrushkin 1.83 1.83
jo. 16:15 3000 Sergey Drykin - Alieksieev Oleksandr 1.48 2.40
jo. 16:30 2988 Anton Kirillov - Oleg Belugin 1.42 2.60
jo. 16:30 15772 Oleg Moshnikov - Yuriy Krivenkiy 2.18 1.59
jo. 16:45 3005 Vladimir Slesarev - Sergey Drykin 1.59 2.18
jo. 16:45 3008 Oleg Zyuganov - Alexander Bogomolov 1.83 1.83
jo. 17:00 3009 Nikita Shchavelev - Anton Kirillov 2.68 1.40
jo. 17:00 15774 Mikhail Melnikov - Narzukov Dmitriy 1.25 3.40
jo. 17:15 3015 Alieksieev Oleksandr - Aleksandr Kruglov 1.67 2.05
jo. 17:15 3037 Konstantin Bystrushkin - Volodin Dmitrii 1.70 2.01
jo. 17:30 3034 Oleg Belugin - Andrey Yakovlev 2.80 1.33
jo. 17:30 15761 Narzukov Dmitriy - Yuriy Krivenkiy 1.56 2.23
jo. 17:45 3002 Volodin Dmitrii - Alexander Bogomolov 2.11 1.63
jo. 17:45 3004 Aleksandr Kruglov - Sergey Drykin 1.74 1.94
jo. 18:00 3038 Andrey Yakovlev - Anton Kirillov 2.68 1.40
jo. 18:00 15770 Oleg Moshnikov - Mikhail Melnikov 2.73 1.38
jo. 18:15 3042 Oleg Zyuganov - Konstantin Bystrushkin 2.55 1.43
jo. 18:15 3047 Vladimir Slesarev - Alieksieev Oleksandr 1.42 2.60
jo. 18:30 3048 Nikita Shchavelev - Oleg Belugin 2.11 1.63
jo. 19:30 15749 Oleg Kolunov - Aleksey Lobanov 2.18 1.59
jo. 19:45 3052 Mikhail Atiunin - Girevenkov Alik 2.35 1.51
jo. 20:00 3054 Sergey Martyukhin - Sergey Morozov 1.56 2.23
jo. 20:00 15780 Igor Abelmasov - Maksim Mameka 1.85 1.83
jo. 20:00 15792 Dmitry Kanygin - Andrei Kogotkov 4.50 1.15
jo. 20:15 3051 Popov Dmitry - Vasily Dedov 1.74 1.94
jo. 20:15 3057 Ivan Pandur - Ivan Afanasiyev 1.76 1.93
jo. 20:30 15802 Evgeniy Danilov - Konstantin Barchukov 1.29 3.15
jo. 20:45 3055 Girevenkov Alik - Ivan Pandur 1.74 1.95
jo. 20:45 3079 Shirshov Alexander - Popov Dmitry 4.50 1.15
jo. 21:00 15784 Andrei Kogotkov - Evgeniy Danilov 1.56 2.25
jo. 21:00 15791 Sergey Morozov - Andrey Khramov 1.67 2.05
jo. 21:00 16164 Maksim Mameka - Oleg Kolunov 1.32 3.00
jo. 21:15 3075 Ivan Afanasiyev - Mikhail Atiunin 1.67 2.05
jo. 21:30 3070 Konstantin Barchukov - Dmitry Kanygin 1.83 1.83
jo. 21:30 16142 Oleg Kolunov - Igor Abelmasov 1.83 1.83
jo. 21:45 3074 Mikhail Atiunin - Ivan Pandur 1.33 2.90
jo. 22:00 3072 Dmitry Kanygin - Evgeniy Danilov 1.45 2.45
jo. 22:00 15798 Sergey Martyukhin - Andrey Khramov 1.65 2.08
jo. 22:00 16168 Aleksey Lobanov - Maksim Mameka 1.59 2.18
jo. 22:15 3069 Girevenkov Alik - Ivan Afanasiyev 1.65 2.07
jo. 22:15 3078 Shirshov Alexander - Vasily Dedov 3.10 1.30
jo. 22:30 3071 Andrei Kogotkov - Konstantin Barchukov 1.33 2.90
jo. 22:30 15785 Sergey Morozov - Fedor Chernoskulov 2.55 1.43
jo. 23:30 16154 Vladimir Nemashkalo - Viktor Kochergin 1.53 2.31
jo. 23:45 3077 Nikita Mareev - Evgeniy Ilyukhin 1.27 3.20
jo. 23:45 3082 Kutenkov Dmitry - Evgeny Glazun 1.94 1.74
vi. 00:15 3090 Ivanov Alexander - Oleg Kutuzov 2.35 1.51
vi. 00:15 3129 Vasily Shirshov - Bazilevsky Vitaly 1.67 2.05
vi. 00:30 16167 Viktor Kochergin - Ilia Izvolskii 1.83 1.83
vi. 00:45 3116 Evgeniy Ilyukhin - Evlakhin Dmitry Mikhailovich 2.50 1.45
vi. 00:45 3117 Evgeny Glazun - Vladislav Chakhur 1.33 2.90
vi. 01:15 3088 Kutenkov Dmitry - Vasily Shirshov 1.29 3.15
vi. 01:15 3093 Nikita Mareev - Ivanov Alexander 1.98 1.71
vi. 01:30 16209 Ilia Izvolskii - Ildar Davlitshin 4.00 1.19
vi. 01:45 3122 Evlakhin Dmitry Mikhailovich - Oleg Kutuzov 1.65 2.09
vi. 01:45 3123 Vladislav Chakhur - Bazilevsky Vitaly 1.25 3.30
vi. 02:15 3106 Evgeniy Ilyukhin - Ivanov Alexander 2.23 1.56
vi. 02:15 3121 Evgeny Glazun - Vasily Shirshov 1.38 2.73
vi. 02:30 16173 Ildar Davlitshin - Vladimir Nemashkalo 5.50 1.09
vi. 02:45 3114 Oleg Kutuzov - Nikita Mareev 2.23 1.56
vi. 02:45 3144 Bazilevsky Vitaly - Kutenkov Dmitry 2.55 1.43
vi. 03:15 3142 Ivanov Alexander - Evlakhin Dmitry Mikhailovich 2.23 1.56
vi. 03:15 3149 Vasily Shirshov - Vladislav Chakhur 1.60 2.12
vi. 03:30 16194 Ildar Davlitshin - Viktor Kochergin 3.10 1.30
vi. 03:45 3136 Oleg Kutuzov - Evgeniy Ilyukhin 1.65 2.06
vi. 03:45 3171 Bazilevsky Vitaly - Evgeny Glazun 3.40 1.25
vi. 04:00 16210 Ilia Izvolskii - Vladimir Nemashkalo 1.98 1.71
vi. 04:15 3147 Vladislav Chakhur - Kutenkov Dmitry 2.63 1.42
vi. 04:15 3153 Evlakhin Dmitry Mikhailovich - Nikita Mareev 1.45 2.45